Property for Sale in Charleville, Qld 4470
$85,000 - $140,000
Lifestyle Blocks Ready For Your Dream Home
1
1
0
Phone enquiry code for this property : 2720
Blocks available in Caviar Drive subdivision and land size are as follows:
16 Caviar Drive (Lot 23) - 3.52ha
28 Caviar Drive (Lot 25) - 4.629ha
40 Caviar Drive (Lot 26) - 5.728ha
46 Caviar Drive (Lot 27) - 8.188ha
62 Caviar Drive (Lot 28) - 5.818ha
97 Caviar Drive (Lot 41) - 3.45ha
110 Caviar Drive (Lot 31) - 3.13ha
111 Caviar Drive (Lot 40) - 3.45ha
126 Caviar Drive (Lot 32) - 3.57ha
133 Caviar Drive (Lot 39) - 6.217ha
159 Caviar Drive (Lot 38) - 6.217ha
171 Caviar Drive (Lot 37) - 6.939ha
Lot 34 off Wellwater rd - 4.124ha
Lot 35 off Wellwater rd - 3.91ha
Lot 36 off Wellwater rd - 3.913ha
Phone enquiry code for this property : 2720
Blocks available in Caviar Drive subdivision and land size are as follows:
16 Caviar Drive (Lot 23) - 3.52ha
28 Caviar Drive (Lot 25) - 4.629ha
40 Caviar Drive (Lot 26) - 5.728ha
46 Caviar Drive (Lot 27) - 8.188ha
62 Caviar Drive (Lot 28) - 5.818ha
97 Caviar Drive (Lot 41) - 3.45ha
110 Caviar Drive (Lot 31) - 3.13ha
111 Caviar Drive (Lot 40) - 3.45ha
126 Caviar Drive (Lot 32) - 3.57ha
133 Caviar Drive (Lot 39) - 6.217ha
159 Caviar Drive (Lot 38) - 6.217ha
171 Caviar Drive (Lot 37) - 6.939ha
Lot 34 off Wellwater rd - 4.124ha
Lot 35 off Wellwater rd - 3.91ha
Lot 36 off Wellwater rd - 3.913ha
Phone enquiry code for this property : 2720
Contact Agent / Owner
Rental Calculator
Daily
$0.00
Weekly
$0.00
Fortnighly
$0.00
Monthly
$0.00
6 Month
$0.00
Yearly
$0.00